[ Home - Latest News - Films - Join - Suggestions - Links - ]
Financial Statement for the ANU Film Group Incorporated
Year ending 31 December 1996 through year ending 31 December 1999
Operating Statement
| 2000 | 1999 | 1998 | 1997 | 1996 | |
| INCOME | |||||
| Membership Sales by Semester Ticket | $34,990 | $37,085 | $26,800 | $26,444 | $12,239 |
| Membership Sales by Annual Ticket | $50,920 | $43,086 | $44,240 | $41,240 | $19,302 |
| Screening Fees | $0 | $2,245 | $1,974 | $0 | $217 |
| Miscellaneous Income | $0 | $1,426 | $1,557 | $0 | $4 |
| Interest Received | $1,278 | $1,038 | $1,015 | $1,075 | $877 |
| Profit on sale of fixed assets | $0 | $310 | $0 | $0 | $0 |
| TOTAL INCOME | $87,188 | $85,188 | $75,585 | $68,759 | $32,639 |
| LESS EXPENDITURE | |||||
| Audit Fees | $854 | $610 | $610 | $810 | $0 |
| Advertising | $2,230 | $232 | $0 | na | na |
| Bank Charges | $404 | $372 | $242 | na | na |
| Danish Film Festival | $0 | $0 | $775 | $0 | $0 |
| Depreciation | $25,928 | $24,800 | $20,646 | $4,653 | $0 |
| Film Costs | $35,268 | $33,061 | $23,968 | na | na |
| Freight & Cartage | $5,952 | $5,019 | $3,230 | na | na |
| Flowers | $14 | $17 | $21 | na | na |
| Hire of Equipment | $157 | $200 | $0 | na | na |
| Insurance | $328 | $261 | $20 | na | na |
| Interest Paid | $10 | $8 | $6 | na | na |
| Legal Costs | $0 | $200 | $0 | na | na |
| Meeting Expenses - FNSWAFS | $200 | $0 | $0 | na | na |
| Postage | $0 | $131 | $78 | na | na |
| Printing & Stationery | $12,978 | $15,332 | $10,360 | $9,342 | $3,545 |
| Projectionists Wages | $16,284 | $16,080 | $11,098 | na | na |
| Projection Room Costs | $1,137 | $909 | $356 | na | na |
| Refunds to Doorpeople | $0 | $378 | $743 | na | na |
| Social Event Costs | $73 | $93 | $50 | na | na |
| Subscriptions | $200 | $185 | $60 | na | na |
| Telephone | $452 | $750 | $22 | na | na |
| Travelling Local | $53 | $113 | $92 | na | na |
| Voting Night Costs | $20 | $100 | $46 | na | na |
| Web Page | $535 | $0 | $300 | na | na |
| Administration and General Expenses(a) | na | na | na | $1,528 | $435 |
| Film Selection and Committees(a) | na | na | na | $503 | $98 |
| Incorporation Costs(a) | na | na | na | $0 | $56 |
| Screening Costs (inc Freight/Wages/Hire)(a) | na | na | na | $40,257 | $16,596 |
| TOTAL EXPENDITURE | $102,898 | $98,849 | $72,721 | $57,093 | $20,730 |
| NET PROFIT (LOSS) | ($15,710) | ($13,661) | $2,864 | $11,666 | $11,909 |
(a): 1996 figures reflect Semester 2 expenditure/income only
(b): These categories are no longer used for Film Group accounts
Balance Sheet
| 2000 | 1999 | 1998 | 1997 | 1996 | |
| Current assets | |||||
| Cash at Bank (CMCA) | $27,630 | $18,300 | $12,882 | $13,748 | $27,366 |
| Cash at Bank (Cheque) | na | na | $3,143 | na | na |
| TOTAL CURRENT ASSETS | $27,630 | $18,300 | $16,026 | $13,748 | $27,366 |
| Non-Curret Assets | |||||
| Property, Plant & Equipment | $33,713 | $58,043 | $71,722 | $25,930 | $0 |
| TOTAL NON-CURRENT ASSETS | $33,713 | $58,043 | $71,722 | $25,930 | $0 |
| TOTAL ASSETS | $61,343 | $76,343 | $87,748 | $39,678 | $27,366 |
| Current Liabilities | |||||
| Creditors | $2,831 | $1,895 | $422 | $0 | $0 |
| Cash at Bank (Cheque a/c) | $2,255 | $1,365 | na | $243 | $0 |
| Provision for Income tax | $835 | $1,114 | na | na | na |
| TOTAL CURRENT LIABILITIES | $5,920 | $4,374 | $422 | $243 | $0 |
| TOTAL LIABILITIES | $5,920 | $4,374 | $422 | $243 | $0 |
| NET ASSETS | $55,423 | $71,968 | $87,325 | $39,435 | $27,366 |
| ACCUMULATED FUNDS | |||||
| Retained Profits/Accumulated Losses | $55,423 | $71,968 | $87,325 | $39,435 | $27,366 |
| TOTAL ACCUMULATED FUNDS | $55,423 | $71,968 | $87,325 | $39,435 | $27,366 |
Distributions Statement
| 2000 | 1999 | 1998 | 1997 | 1996 | |
| Net Operating Profit (Loss) | ($15,710) | ($13,661) | $2,864 | $0 | na |
| Abnormal Item - Plant & Equipment Write Back | $0 | $0 | $45,027 | $0 | na |
| Income Tax expense | $835 | ($1,696) | $0 | $0 | na |
| Retained Profits (Losses) B/F | $71,968 | $87,325 | $39,435 | $39,435 | na |
| TOTAL AVAILABLE FOR DISTRIBUTION | $55,423 | $71,968 | $87,325 | $39,435 | na |
| ACCUMULATED PROFITS (LOSSES) | $55,423 | $71,968 | $87,325 | $39,435 | na |
| CARRIED FORWARD |
[ Home - Latest News - Films - Join - Suggestions - Links - ]
