[ Home - Latest News - Films - Join - Suggestions - Links - ]
Operating Statement for the ANU Film Group Incorporated
Year ending 31 December 1999
| This Year (1999) | Last Year (1998) | |
| INCOME | ||
| Membership Sales by Semester Ticket | 37 085 | 26 800 |
| Membership Sales by Annual Ticket | 43 086 | 44 240 |
| Screening Fees | 2 245 | 1 974 |
| Miscellaneous Income | 1 426 | 1 557 |
| Interest Received | 1 038 | 1 015 |
| Profit on Sale of Fixed Assets | 310 | 0 |
| TOTAL INCOME | 85 188 | 75 585 |
| LESS EXPENDITURE | ||
| Audit Fees | 610 | 610 |
| Advertising | 232 | 0 |
| Bank Charges | 372 | 242 |
| Danish Film Festival | 0 | 775 |
| Depreciation | 24 800 | 20 646 |
| Film Costs | 33 061 | 23 968 |
| Freight & Cartage | 5 019 | 3 230 |
| Flowers | 17 | 21 |
| Hire of Equipment | 200 | 0 |
| Insurance | 261 | 20 |
| Interest Paid | 8 | 6 |
| Legal Costs | 200 | 0 |
| Postage | 131 | 78 |
| Printing & Stationery | 15 332 | 10 360 |
| Projectionists Wages | 16 080 | 11 098 |
| Projection Room Costs | 909 | 356 |
| Refunds to Doorpeople | 378 | 743 |
| Social Event Costs | 93 | 50 |
| Subscriptions | 185 | 60 |
| Telephone | 750 | 22 |
| Travelling Local | 113 | 92 |
| Voting Night Costs | 100 | 46 |
| Web Page | 0 | 300 |
| TOTAL EXPENDITURE | 98 849 | 72 721 |
| NET PROFIT (LOSS) | (13 661) | 2 863 |
[ Home - Latest News - Films - Join - Suggestions - Links - ]
